MLS# | 2233133 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Days On Site | 155 |
Listing Provided By | Skyline Properties, Inc. | Nathan Belo |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 237 | Avg $ Per SqFt: $234.84 | Min Sale Price: $3,100 | Max Sale Price: $1,915,000 | Med Sale Price: $405,000 |
Date: Aug 2024 | Sales: 16 | Avg $ Per SqFt: $444.3 | Min Sale Price: $3,030 | Max Sale Price: $1,100,000 | Med Sale Price: $662,475 |
Date: Jul 2024 | Sales: 13 | Avg $ Per SqFt: $385.19 | Min Sale Price: $3,000 | Max Sale Price: $955,000 | Med Sale Price: $640,000 |
Date: Jun 2024 | Sales: 25 | Avg $ Per SqFt: $327.08 | Min Sale Price: $3,300 | Max Sale Price: $1,250,000 | Med Sale Price: $585,500 |
Date: May 2024 | Sales: 32 | Avg $ Per SqFt: $430.9 | Min Sale Price: $4,450 | Max Sale Price: $1,045,000 | Med Sale Price: $610,000 |
Date: Apr 2024 | Sales: 43 | Avg $ Per SqFt: $370.78 | Min Sale Price: $2,800 | Max Sale Price: $1,105,000 | Med Sale Price: $545,000 |
Date: Mar 2024 | Sales: 15 | Avg $ Per SqFt: $445.23 | Min Sale Price: $140,000 | Max Sale Price: $1,250,000 | Med Sale Price: $707,500 |
Date: Feb 2024 | Sales: 41 | Avg $ Per SqFt: $398.73 | Min Sale Price: $1,800 | Max Sale Price: $925,000 | Med Sale Price: $538,500 |
Date: Jan 2024 | Sales: 17 | Avg $ Per SqFt: $547.85 | Min Sale Price: $300,000 | Max Sale Price: $2,350,000 | Med Sale Price: $792,000 |
Date: Dec 2023 | Sales: 11 | Avg $ Per SqFt: $492.32 | Min Sale Price: $180,000 | Max Sale Price: $960,000 | Med Sale Price: $610,000 |
Date: Nov 2023 | Sales: 8 | Avg $ Per SqFt: $414.14 | Min Sale Price: $220,000 | Max Sale Price: $900,000 | Med Sale Price: $555,500 |
Date: Oct 2023 | Sales: 7 | Avg $ Per SqFt: $388.54 | Min Sale Price: $625,000 | Max Sale Price: $920,000 | Med Sale Price: $860,000 |
Sep 2024 | |
---|---|
Sales: | 237 |
Avg $ Per SqFt: | $234.84 |
Min Sale Price: | $3,100 |
Max Sale Price: | $1,915,000 |
Med Sale Price: | $405,000 |
Aug 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $444.3 |
Min Sale Price: | $3,030 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $662,475 |
Jul 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $385.19 |
Min Sale Price: | $3,000 |
Max Sale Price: | $955,000 |
Med Sale Price: | $640,000 |
Jun 2024 | |
Sales: | 25 |
Avg $ Per SqFt: | $327.08 |
Min Sale Price: | $3,300 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $585,500 |
May 2024 | |
Sales: | 32 |
Avg $ Per SqFt: | $430.9 |
Min Sale Price: | $4,450 |
Max Sale Price: | $1,045,000 |
Med Sale Price: | $610,000 |
Apr 2024 | |
Sales: | 43 |
Avg $ Per SqFt: | $370.78 |
Min Sale Price: | $2,800 |
Max Sale Price: | $1,105,000 |
Med Sale Price: | $545,000 |
Mar 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $445.23 |
Min Sale Price: | $140,000 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $707,500 |
Feb 2024 | |
Sales: | 41 |
Avg $ Per SqFt: | $398.73 |
Min Sale Price: | $1,800 |
Max Sale Price: | $925,000 |
Med Sale Price: | $538,500 |
Jan 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $547.85 |
Min Sale Price: | $300,000 |
Max Sale Price: | $2,350,000 |
Med Sale Price: | $792,000 |
Dec 2023 | |
Sales: | 11 |
Avg $ Per SqFt: | $492.32 |
Min Sale Price: | $180,000 |
Max Sale Price: | $960,000 |
Med Sale Price: | $610,000 |
Nov 2023 | |
Sales: | 8 |
Avg $ Per SqFt: | $414.14 |
Min Sale Price: | $220,000 |
Max Sale Price: | $900,000 |
Med Sale Price: | $555,500 |
Oct 2023 | |
Sales: | 7 |
Avg $ Per SqFt: | $388.54 |
Min Sale Price: | $625,000 |
Max Sale Price: | $920,000 |
Med Sale Price: | $860,000 |
The three trees icon appears on listings courtesy of NWMLS.
Listings courtesy of NWMLS as distributed by MLS GRID.
Attachments | |
---|---|
Loading |
State | WA |
---|---|
County | King |
City | Seattle |
Zip Code | 98108 |
Area | 385 SODO | Beacon Hill |
Community Name | Sodo |