Looking for a lot located in the heart of all amenities? Then take a look at this reasonably priced 1.69 acres. The pond on it is an old gravel pit so no worry about wetland issues. Planner Site Eval has indicated a manufactured home or metal pole building is more than doable for the site.
MLS# | 2311856 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending Feasibility |
Days On Site | 80 |
Listing Provided By | Pacific Cascade Properties LLC | Sheri L. Mott |
Acreage | 1.70 |
---|---|
Property View | Yes |
State | WA |
---|---|
County | Yakima |
City | Toppenish |
Zip Code | 98498 |
Area | 475 Yakima County |
Community Name | Toppenish |
School District | Toppenish |
Listing VS Median (in Toppenish) | |
Price: $65,000 low | high Med: $0 On Site: 80 low | high Med: |