Welcome to the Northshore Haven, Lot 2 offering 8,276 sqft with Mountain, Territorial and Lake Views! This is the community you have been waiting for it is attainable living at Lake Chelan. All utilities stubbed including water, power & sewer. CCR's are in place. Conveniently located just minutes from Downtown Chelan, super walkable for all your needs.
MLS# | 2310674 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Northshore Division II |
Sub-Type | Resale |
Status | Pending |
Days On Site | 87 |
Listing Provided By | RE/MAX Advantage | Nick Bowler |
Acreage | 0.19 |
---|---|
Property View | Yes |
State | WA |
---|---|
County | Chelan |
City | Chelan |
Zip Code | 98816 |
Area | 961 Lake Chelan |
Community Name | Chelan |
School District | Chelan High |
Elementary School | Morgen Owings Elem |
Middle School | Chelan Mid |
High School | Chelan High |
Listing VS Median (in Chelan) | |
Price: $140,000 low | high Med: $515,000 On Site: 87 low | high Med: 97 |