Welcome to your very own private 10+ Acres getaway nestled in the wonderful Sun East Community! The property boasts all onsite amenities and comes equipped with power, a drilled well, Septic, a full-service Kitchen with dining & 2 spacious bedrooms. This home has been partially updated & is ready for you and your guest to enjoy right away, improve, live full time; or provide as a transition home for your dream home! This property also comes with a Conex container & a shed for ample & secure storage. The land would be well-suited for horses & is very close to recreation & BLM lands. You won't want to miss this gem!
MLS# | 2173448 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Building Name | Sun East Div VIII (Unrecorded) |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 351 |
Listing Provided By | eXp Realty | Kendall Austin Willis |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,340 |
Story(s) | 1 |
Zoning | F-R |
Acreage | 10.53 |
Property View | Yes |
State | WA |
---|---|
County | Kittitas |
City | Ellensburg |
Zip Code | 98926 |
Area | 949 Lower Kittitas County |
Community Name | Sun East |
School District | Ellensburg High |
Elementary School | Buyer To Verify |
Middle School | Morgan Mid |
High School | Ellensburg High |
Listing VS Median (in Sun East) | |
Price: $345,000 low | high Med: $345,000 SqFt: 1,340 low | high Med: 1,340 $ / SqFt: $257 low | high Med: $257 On Site: 351 low | high Med: 351.000000 |