Incredible canal front property ready for your dream home! Water, sewer, power, and high speed internet are in the street and easy to hook up. R5 multi-family zoning allows for potentially multiple uses including single-family, duplex, triplex or more. A short drive from beach accesses, downtown Ocean Shores, and all of the local amenities makes it the perfect spot to either build or be used for camping up to 90 days a year! Come take a look at this unique lot and see the possibilities it offers.
MLS# | 2329656 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Div 14 |
HOA Dues | $155 |
Sub-Type | Resale |
Status | Active |
Days On Site | 78 |
Listing Provided By | Keller Williams Realty PS | Larissa Butler |
Zoning | R-5 |
---|---|
Acreage | 0.28 |
Water Front | Yes |
Property View | Yes |
State | WA |
---|---|
County | Grays Harbor |
City | Ocean Shores |
Zip Code | 98569 |
Area | 194 Ocean Shores |
Community Name | Ocean Shores |
School District | North Beach High |
Elementary School | Ocean Shores Elem |
Middle School | North Beach Mid |
High School | North Beach High |
Listing VS Median (in Ocean Shores) | |
Price: $100,000 low | high Med: $399,000 On site: 78 low | high Med: 13 |