Discover this stunning Lakewood condo, nestled in the serene Oakbrook Golf Club community, just moments from JBLM. Many new improvements were recently completed! Fresh interior paint and recessed lighting brighten the space, while new carpeting and baseboard heating add comfort. Enjoy modern lighting fixtures, new closet doors, and completely remodeled bathrooms with new flooring. The kitchen features new appliances, and a new water heater adds convenience. You'll love your patio with greenbelt views, community amenities, and quiet surroundings.
MLS# | 2159312 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $355 |
Sub-Type | Resale |
Status | Pending |
Year | 1973 |
Days On Site | 392 |
Listing Provided By | Olympic Sotheby's Int'l Realty | Matthew Ramos |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 923 |
Car Port | Yes |
Story(s) | 3 |
Property View | Yes |
State | WA |
---|---|
County | Pierce |
City | Lakewood |
Zip Code | 98498 |
Area | 40 Lakewood |
Community Name | Lakewood |
School District | Lakes High |
Elementary School | Oak Grove |
Middle School | Hudtloff Mid |
High School | Lakes High |
Listing VS Median (in Lakewood) | |
Price: $285,000 low | high Med: $544,975 SqFt: 923 low | high Med: 1,504 $ / SqFt: $309 low | high Med: $366 On Site: 392 low | high Med: 38.000000 |