Charming rambler in the Silver Hawk community. Great for entertaining or just looking for a great floor plan this home is for you. Situated on over a half acra fully fenced lot, enjoy the privacy and comfort of the covered patio with fireplace. Inside find 3 bedroom and 2 full baths, with a great open concept floor plan. Kitchen features granite counters, custom soft-close cabinets and stainless steel appliances. Large primary with stunning ensuite, tile shower and bath surrounds. Tankless HW heater, 95% efficiency gas furnace and A/C just to name a few....state park/beach less than 1 mile away!!!
MLS# | 2257035 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | Silver Hawk |
HOA Dues | $500 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 199 |
Listing Provided By | Keller Williams Realty PS | Sheila Duncan |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,013 |
Garage | 3 |
Story(s) | 1 |
Zoning | SFR |
Acreage | 0.83 |
Property View | Yes |
State | WA |
---|---|
County | Thurston |
City | Lacey |
Zip Code | 98516 |
Area | 446 Thurston Ne |
Community Name | Lacey |
School District | River Ridge High |
Elementary School | Olympic View Elem |
Middle School | Salish Middle |
High School | River Ridge High |
Listing VS Median (in Lacey) | |
Price: $810,000 low | high Med: $504,950 SqFt: 2,013 low | high Med: 1,873 $ / SqFt: $402 low | high Med: $270 On Site: 199 low | high Med: 92.000000 |