Birch Bay Front Row Building Lot! Fully Serviced with Water/Sewer/Power/Gas/Cable. Excellent Southern and Western Views!! Parcel is 7,416 SQFT. Priced Below current Whatcom County Tax Assessed Value. Opportunities like this do not show up that often.
MLS# | 2255497 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending |
Days On Site | 231 |
Listing Provided By | RE/MAX Whatcom County, Inc. | Keith Cook |
Zoning | Residential |
---|---|
Acreage | 0.17 |
Water Front | Yes |
Property View | Yes |
State | WA |
---|---|
County | Whatcom |
City | Birch Bay |
Zip Code | 98230 |
Area | 880 Blaine | Birch Bay |
Community Name | Birch Bay |
School District | Blaine High |
Elementary School | Blaine Elem |
Middle School | Blaine Mid |
High School | Blaine High |
Listing VS Median (in Birch Bay) | |
Price: $200,000 low | high Med: $469,000 On Site: 231 low | high Med: 78.000000 |