$20,000 BUYER BONUS w/ trusted lender. Brasswood by Conner Homes | Beautifully situated just off main HWY 9 overlooking the Snohomish River Valley with scenic agricultural farmland and mountain ranges. Close access to Hwy 9 for your traveling needs to Hwy 522 & I-405. This South Facing home features Light-filled Open Living, Gourmet Kitchen, Bertazzoni Italian Oven w/ 5 burner range, Quartz Counters, Daylight Basement, Engineered Hardwood on main, Dream Primary Suite w/WIC & 5 pc Bath, Spacious Beds, Outdoor Patio & Deck w/Gas BBQ stub, Smart home technology, 2-car garage. A/C Included! To locate google "Brasswood by Conner Homes". Buyer's Broker must Register Buyer on or before their 1st visit to receive full compensation.
MLS# | 2229370 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | Brasswood |
Suite Number | 30 |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 164 |
Listing Provided By | Conner Real Estate Group, LLC | Mikayla Belcher |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,994 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.08 |
Property View | Yes |
State | WA |
---|---|
County | Snohomish |
City | Snohomish |
Zip Code | 98296 |
Area | 740 Everett | Mukilteo |
Community Name | Snohomish |
School District | Glacier Peak |
Elementary School | Little Cedars Elem |
Middle School | Valley View Mid |
High School | Glacier Peak |
Listing VS Median (in Snohomish) | |
Price: $1,309,900 low | high Med: $1,022,500 SqFt: 2,994 low | high Med: 2,846 $ / SqFt: $438 low | high Med: $369 On Site: 164 low | high Med: 61.500000 |