This prime 3-parcel lot, totaling over 19,000 SqFt, is located on the peaceful North end of Surfside, just steps from the beach. Septic and water are already installed, making it ready to build your dream beach home or create an amazing RV getaway. The community features a gazebo with restrooms, water, and electricity. Enjoy Surfside Golf Course, family fun, fishing, crabbing, hiking in the state park, and nearby restaurants and shopping. Don't miss out on this incredible opportunity!
MLS# | 2331518 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $170 |
Sub-Type | Resale |
Status | Active |
Days On Site | 67 |
Listing Provided By | Lighthouse Realty | Del Murry |
Zoning | R1 |
---|---|
Acreage | 0.44 |
Property View | Yes |
State | WA |
---|---|
County | Pacific |
City | Ocean Park |
Zip Code | 98640 |
Area | 930 South Pacific County |
Community Name | Surfside |
School District | Ilwaco Snr High |
Elementary School | Ocean Park ElemMulti |
Middle School | Ilwaco Jnr High |
High School | Ilwaco Snr High |
Listing VS Median (In Surfside) | |
Price: $198,000 low | high Med: $459,000 On site: 67 low | high Med: 6.000000 |