This beautiful lot in the fabulous Sudden Valley community offers lovely green territorial views to the southwest, good sun exposure, and is situated between 2 greenbelt lots for a private feel. With all utilities available, this lot is ready to be transformed into your dream property! Access to all Sudden Valley amenities such as the professional 18-hole golf course, marina, beaches, trails, and more make this an opportunity you don't want to miss.
MLS # | 2343498 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $146 |
Sub-Type | Resale |
Status | Active |
Days On Site | 116 |
Listing Provided By | RE/MAX Whatcom County, Inc. | Sydney Weitzel |
Zoning | RR3 |
---|---|
Acreage | 0.18 |
Property View | Yes |
State | WA |
---|---|
County | Whatcom |
City | Bellingham |
Zip Code | 98229 |
Area | 850 Sudden Valley |
Community Name | Sudden Valley |
School District | Bellingham High |
Elementary School | Geneva Elem |
Middle School | Kulshan Mid |
High School | Bellingham High |
Listing VS Median (in Sudden Valley) | |
Price: $47,500 low | high Med: $649,925 On site: 116 low | high Med: 338.000000 |