This beautiful lot in the fabulous Sudden Valley community offers lovely green territorial views to the southwest, good sun exposure, and is situated between 2 greenbelt lots for a private feel. Offering a flat driveway conducive with a daylight basement plan, this is just the first step to building your dream home. With all utilities available, this lot is ready to be transformed Access to all Sudden Valley amenities such as the championship 18-hole golf course, marina, beaches, trails, and more - this is an opportunity you don't want to miss!
Mls | 2279682 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Hoadues | $139 |
Subtype | Resale |
Status | Active |
Days On Site | 104 |
Listing Provided By | RE/MAX Whatcom County, Inc. | Sydney Weitzel |
Zoning | RR3 |
---|---|
Acreage | 0.18 |
Property View | Yes |
State | WA |
---|---|
County | Whatcom |
City | Bellingham |
Zip Code | 98229 |
Area | 850 Sudden Valley |
Community Name | Sudden Valley |
School District | Bellingham High |
Elementary School | Geneva Elem |
Middle School | Kulshan Mid |
High School | Bellingham High |
Listing VS Median (in Sudden Valley) | |
Price: $65,000 low | high Med: $569,000 On Site: 104 low | high Med: 8.000000 |