Room to roam w/ mature trees, garden beds, & greenhouse located on nearly an acre close to town. Lots of potential with two detached garages, covered RV parking, shop, mountain views & dog run. Perfect for gardening or a small farm with walnut & fruit trees while still leaving room for animals. Good bones, waiting for your creative touches to make it home. Minutes to downtown shopping, dining, & medical. Visit nearby hiking/biking trails or Dungeness River for all your outdoor adventures
MLS# | 2217046 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1968 |
Days On Site | 190 |
Listing Provided By | Ideal Real Estate | Shawn McCourt |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,512 |
Garage | 1152 |
Story(s) | 1 |
Zoning | S (R-2) |
Acreage | 0.90 |
Property View | Yes |
State | WA |
---|---|
County | Clallam |
City | Sequim |
Zip Code | 98382 |
Area | 916 Southeast Sequim |
Community Name | Sequim |
School District | Sequim Snr High |
Elementary School | Buyer To Verify |
Middle School | Sequim Mid |
High School | Sequim Snr High |
Listing VS Median (in Sequim) | |
Price: $399,999 low | high Med: $549,950 SqFt: 1,512 low | high Med: 1,665 $ / SqFt: $265 low | high Med: $330 On Site: 190 low | high Med: 14 |