This large double lot is partially cleared with a driveway already installed. Make this 19588 square foot lot your next dream home or enjoy camping 120 days a year, with so much room for activities. Water, sewer and power are conveniently located in the street. Enjoy clamming, fishing, surfing, bird watching, and so much more including over 23 miles of freshwater canals.
MLS# | 2311216 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | 14 |
Sub-Type | Resale |
Status | Active |
Days On Site | 84 |
Listing Provided By | John L. Scott Ocean Shores | Charles Hubler |
Zoning | 1 |
---|---|
Acreage | 0.45 |
Property View | Yes |
State | WA |
---|---|
County | Grays Harbor |
City | Ocean Shores |
Zip Code | 98569 |
Area | 194 Ocean Shores |
Community Name | Ocean Shores |
School District | North Beach High |
Elementary School | Ocean Shores Elem |
Middle School | North Beach Mid |
High School | North Beach High |
Listing VS Median (in Ocean Shores) | |
Price: $109,000 low | high Med: $429,000 On Site: 84 low | high Med: 112.000000 |