A vacant .37 acre lot located in the Black Lake Community of Evergreen Shores. Water and power available. Enjoy community features, such as a clubhouse with swimming pool, play area, & lake access complete with dock and boat launch. Buyer to perform their own due diligence on the property's potential.
MLS# | 2042046 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $275 |
Sub-Type | Resale |
Status | Active |
Days On Site | 710 |
Listing Provided By | Keller Williams South Sound | Jason Munoz |
Zoning | RL2/1 |
---|---|
Acreage | 0.37 |
Property View | Yes |
State | WA |
---|---|
County | Thurston |
City | Olympia |
Zip Code | 98512 |
Area | 442 Black Hills |
Community Name | Black Lake |
School District | Tumwater |
Listing VS Median (in Black Lake) | |
Price: $15,000 low | high Med: $2,249,950 On Site: 710 low | high Med: 35.000000 |