Canal front home nestled among the trees with 23 miles of canals and lakes to explore right out the back door of this home. Two Bdr. full bath, kitchen, dining room and living room located on the main floor with windows galore and sliding glass door leading out to your deck for enjoyment taking full advantage of the 60 feet of canal front. The second floor offers a large Primary Bdr., jetted tub, and walk-in-closet with a private second deck overlooking the canal. There's a large attached 2 car garage as well with plenty of space for RV parking, and garden area.
MLS# | 2167536 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | 14-118 |
HOA Dues | $165 |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 371 |
Listing Provided By | Coldwell Banker Ocean Shores | Deana J. Evans-Jacka |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,401 |
Garage | 2 |
Pool | Yes |
Zoning | R-1 |
Acreage | 0.21 |
Water Front | Yes |
Property View | Yes |
State | WA |
---|---|
County | Grays Harbor |
City | Ocean Shores |
Zip Code | 98569 |
Area | 194 Ocean Shores |
Community Name | Ocean Shores |
School District | North Beach High |
Elementary School | Ocean Shores Elem |
Middle School | North Beach Mid |
High School | North Beach High |
Listing VS Median (in Ocean Shores) | |
Price: $349,000 low | high Med: $415,000 SqFt: 1,401 low | high Med: 1,383 $ / SqFt: $249 low | high Med: $300 On Site: 371 low | high Med: 347.000000 |