1.48 acres of vacant commercial property located along Basin Street (highway 28) on the north end of Ephrata. Property is level with power, water and sewer in the street. There are three separate parcels all zoned commercial 2.
MLS# | 2049052 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 690 |
Listing Provided By | WindermereRE/Central Basin LLC | Tom Parrish |
Zoning | C2 |
---|---|
Acreage | 1.48 |
Property View | Yes |
State | WA |
---|---|
County | Grant |
City | Ephrata |
Zip Code | 98823 |
Area | 291 North Central Grant County |
Community Name | Ephrata |
School District | Ephrata High |
Elementary School | Buyer To Verify |
Middle School | Ephrata Mid |
High School | Ephrata High |
Listing VS Median (in Ephrata) | |
Price: $185,000 low | high Med: $409,950 On Site: 690 low | high Med: 5.000000 |