Ideal downtown location in heart of Puyallup. Quick access to local freeways and amenities. Large and level homesite with lots of potential. Don't miss the opportunity to build the home of your dreams or investment.
Mls | 2282152 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Subtype | Resale |
Status | Active |
Days On Site | 98 |
Listing Provided By | Skyline Properties, Inc. | Steve Hardaker |
Acreage | 0.87 |
---|
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 10 | Average Price Per Sqft: $269.74 | Average Min Sale Price: $110,000 | Average Max Sale Price: $771,500 | Average Median Sale Price: $495,000 |
Date: Sep 2024 | Sales: 251 | Average Price Per Sqft: $157.64 | Average Min Sale Price: $16,500 | Average Max Sale Price: $2,880,000 | Average Median Sale Price: $283,810 |
Date: Aug 2024 | Sales: 26 | Average Price Per Sqft: $304.92 | Average Min Sale Price: $199,900 | Average Max Sale Price: $914,900 | Average Median Sale Price: $609,495 |
Date: Jul 2024 | Sales: 44 | Average Price Per Sqft: $296.28 | Average Min Sale Price: $52,500 | Average Max Sale Price: $1,750,000 | Average Median Sale Price: $491,200 |
Date: Jun 2024 | Sales: 61 | Average Price Per Sqft: $240.54 | Average Min Sale Price: $75,000 | Average Max Sale Price: $1,370,193 | Average Median Sale Price: $465,000 |
Date: May 2024 | Sales: 300 | Average Price Per Sqft: $165.14 | Average Min Sale Price: $20,000 | Average Max Sale Price: $1,150,000 | Average Median Sale Price: $239,925 |
Date: Apr 2024 | Sales: 34 | Average Price Per Sqft: $312.37 | Average Min Sale Price: $54,350 | Average Max Sale Price: $1,425,000 | Average Median Sale Price: $601,000 |
Date: Mar 2024 | Sales: 33 | Average Price Per Sqft: $304.25 | Average Min Sale Price: $3,000 | Average Max Sale Price: $1,200,000 | Average Median Sale Price: $555,000 |
Date: Feb 2024 | Sales: 49 | Average Price Per Sqft: $244.33 | Average Min Sale Price: $123,400 | Average Max Sale Price: $1,175,000 | Average Median Sale Price: $325,000 |
Date: Jan 2024 | Sales: 26 | Average Price Per Sqft: $253.56 | Average Min Sale Price: $123,000 | Average Max Sale Price: $1,135,000 | Average Median Sale Price: $572,500 |
Date: Dec 2023 | Sales: 13 | Average Price Per Sqft: $248.27 | Average Min Sale Price: $600 | Average Max Sale Price: $1,099,900 | Average Median Sale Price: $585,000 |
Oct 2024 | |
---|---|
Sales: | 10 |
Average Price Per Sqft: | $269.74 |
Average Min Sale Price: | $110,000 |
Average Max Sale Price: | $771,500 |
Average Median Sale Price: | $495,000 |
Sep 2024 | |
Sales: | 251 |
Average Price Per Sqft: | $157.64 |
Average Min Sale Price: | $16,500 |
Average Max Sale Price: | $2,880,000 |
Average Median Sale Price: | $283,810 |
Aug 2024 | |
Sales: | 26 |
Average Price Per Sqft: | $304.92 |
Average Min Sale Price: | $199,900 |
Average Max Sale Price: | $914,900 |
Average Median Sale Price: | $609,495 |
Jul 2024 | |
Sales: | 44 |
Average Price Per Sqft: | $296.28 |
Average Min Sale Price: | $52,500 |
Average Max Sale Price: | $1,750,000 |
Average Median Sale Price: | $491,200 |
Jun 2024 | |
Sales: | 61 |
Average Price Per Sqft: | $240.54 |
Average Min Sale Price: | $75,000 |
Average Max Sale Price: | $1,370,193 |
Average Median Sale Price: | $465,000 |
May 2024 | |
Sales: | 300 |
Average Price Per Sqft: | $165.14 |
Average Min Sale Price: | $20,000 |
Average Max Sale Price: | $1,150,000 |
Average Median Sale Price: | $239,925 |
Apr 2024 | |
Sales: | 34 |
Average Price Per Sqft: | $312.37 |
Average Min Sale Price: | $54,350 |
Average Max Sale Price: | $1,425,000 |
Average Median Sale Price: | $601,000 |
Mar 2024 | |
Sales: | 33 |
Average Price Per Sqft: | $304.25 |
Average Min Sale Price: | $3,000 |
Average Max Sale Price: | $1,200,000 |
Average Median Sale Price: | $555,000 |
Feb 2024 | |
Sales: | 49 |
Average Price Per Sqft: | $244.33 |
Average Min Sale Price: | $123,400 |
Average Max Sale Price: | $1,175,000 |
Average Median Sale Price: | $325,000 |
Jan 2024 | |
Sales: | 26 |
Average Price Per Sqft: | $253.56 |
Average Min Sale Price: | $123,000 |
Average Max Sale Price: | $1,135,000 |
Average Median Sale Price: | $572,500 |
Dec 2023 | |
Sales: | 13 |
Average Price Per Sqft: | $248.27 |
Average Min Sale Price: | $600 |
Average Max Sale Price: | $1,099,900 |
Average Median Sale Price: | $585,000 |
The three trees icon appears on listings courtesy of NWMLS.
Listings courtesy of NWMLS as distributed by MLS GRID.
Attachments | |
---|---|
Loading |
State | WA |
---|---|
County | Pierce |
City | Puyallup |
Zip Code | 98371 |
Area | 79 Puyallup |
Community Name | Puyallup |
School District | Puyallup |
Listing VS Median (in Puyallup) | |
Price: $325,000 low | high Med: $562,250 23% of Average On Site: 98 low | high Med: 81 100% of Average |