Look no further! Oceanfront lot. Build your dream home or camp on your own property! Walk to the beach from your backward for clam digging, kite flying or just watching the sunsets drop into the Pacific Ocean while sitting around a campfire. This bottle neck property with large portion near road is just minutes from downtown for all the festivals and activities in Ocean shores. Property is member of the community club. Priced to sell!
MLS # | 2332456 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Div 10 |
Sub-Type | Resale |
Status | Active |
Days On Site | 126 |
Listing Provided By | North Beach Realty OS LLC | Cindy Thuirer |
Zoning | R-1 |
---|---|
Acreage | 0.30 |
Water Front | Yes |
Property View | Yes |
State | WA |
---|---|
County | Grays Harbor |
City | Ocean Shores |
Zip Code | 98569 |
Area | 194 Ocean Shores |
Community Name | Ocean Shores |
School District | North Beach High |
Elementary School | Ocean Shores Elem |
Middle School | North Beach Mid |
High School | North Beach High |
Listing VS Median (in Ocean Shores) | |
Price: $169,900 low | high Med: $399,000 On site: 126 low | high Med: 109.000000 |