BUILDING LOT. New subdivisions Fenced Utilities ready Plans Available OWNER CONTRACT WITH 20% DOWN. 5 YEAR TERM AT 8% Fenced, Utilities at the street, help with permits. Custom home plans from 700-1500 SQ FT.
MLS# | 2338214 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Baypark |
Sub-Type | Resale |
Status | Active |
Days On Site | 61 |
Listing Provided By | MLS4owners.com | Chris C. Nye |
Acreage | 0.11 |
---|---|
Golf Course | Yes |
Property View | Yes |
State | WA |
---|---|
County | Grays Harbor |
City | Westport |
Zip Code | 98595 |
Area | 206 Westport |
Community Name | Westport |
School District | Ocosta Jnr - Snr Hig |
Elementary School | Ocosta Elem |
Middle School | Ocosta Jnr - Snr Hig |
High School | Ocosta Jnr - Snr Hig |
Listing VS Median (in Westport) | |
Price: $65,000 low | high Med: $335,000 On site: 61 low | high Med: 89.000000 |