There are two tax lots included in this listing: 222407-9013, 813070-0220. Property can be assessed through Preston-Fall City Rd or Lake Alice Road SE. Sellers did not do any studies on the property; buyer to verify everything. There are some logging roads. Timber has not been harvested for more than 34 years.
MLS# | 2047025 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 690 |
Listing Provided By | Eager Beaver Realty LLC | Noela Lan |
Zoning | 41-Res-over 1 Acre |
---|---|
Acreage | 138.75 |
Property View | Yes |
State | WA |
---|---|
County | King |
City | Fall City |
Zip Code | 98024 |
Area | 540 East of Lake Sammamish |
Community Name | Lake Alice |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Lake Alice) | |
Price: $6,600,000 low | high Med: $0 On Site: 690 low | high Med: |