Discover this attractive single-level gem nestled in a quiet cul-de-sac within the desirable Foxhall Development. The open floor plan seamlessly connects the great room to a spacious kitchena perfect setup for entertaining. With 3 bedrooms, 2 full bathrooms, and a large attached two-car garage (575 sq. ft., insulated, heated, and finished), this home offers both comfort and convenience. Step outside onto the 368 sq. ft. deck and soak in the serene surroundings. Home Inspection Report available upon request.
MLS# | 2264729 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | Foxhall Ph 1 Alteration |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 182 |
Listing Provided By | Windermere RE San Juan Island | Annette Schaffer |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,944 |
Garage | 2 |
Story(s) | 1 |
Zoning | SFR |
Acreage | 0.34 |
State | WA |
---|---|
County | San Juan |
City | Friday Harbor |
Zip Code | 98250 |
Area | 900 San Juan Island |
Community Name | Town |
School District | Friday Harbor High |
Elementary School | Friday Harbor Elem |
Middle School | Friday Harbor Mid |
High School | Friday Harbor High |
Listing VS Median (in Town) | |
Price: $690,000 low | high Med: $595,000 SqFt: 1,944 low | high Med: 1,204 $ / SqFt: $355 low | high Med: $494 On Site: 182 low | high Med: 181.000000 |