Centrally located in the core of the community-oriented Sunnyland Neighborhood, this 2-story home features 3 bedrooms, 1.5 bath, hardwood floors throughout, and a spacious kitchen and dining room. The home has solar panels for low monthly utility bills, a new sewer line, ductless mini-split w/heat pump, and new water heater. It’s close to downtown, breweries, local restaurants, and shopping. Walk or ride your bike anywhere you need to go. The house and garden are waiting for your finishing touches.
MLS# | 2340147 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending Inspection |
Year | 1934 |
Days On Site | 54 |
Listing Provided By | RE/MAX Whatcom County, Inc. | Todd E. Peed |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,464 |
Story(s) | 2 |
Acreage | 0.07 |
Property View | Yes |
State | WA |
---|---|
County | Whatcom |
City | Bellingham |
Zip Code | 98225 |
Area | 860 Bellingham |
Community Name | Sunnyland |
School District | Bellingham High |
Elementary School | Sunnyland Elem |
Middle School | Whatcom Mid |
High School | Bellingham High |
Listing VS Median (in Sunnyland) | |
Price: $625,000 low | high Med: $795,000 SqFt: 1,464 low | high Med: 2,206 $ / SqFt: $427 low | high Med: $360 On site: 54 low | high Med: 582.000000 |