Welcome to Northview 2 in Cordata, Bellingham's premier solar home community! This stunning single-level modern farmhouse home features an open and spacious floorplan, a custom kitchen with sleek quartz countertops, and a large primary suite with vaulted ceilings, ensuite and walk-in closet. Designed with sustainability in mind, enjoy efficient mini-split heat pumps with A/C, a low-maintenance partially fenced yard with a covered deck, and EV charger prewiring. Light-filled interiors enhance the modern design. Backs up to a greenbelt for added privacy. Your dream home awaitssecure yours today!
MLS# | 2352002 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | Northview 2 Homes |
HOA Dues | $95 |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 31 |
Listing Provided By | Windermere Real Estate Whatcom | Jeff Baker |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,072 |
Garage | 1 |
Story(s) | 1 |
Zoning | RS |
Acreage | 0.07 |
Property View | Yes |
State | WA |
---|---|
County | Whatcom |
City | Bellingham |
Zip Code | 98226 |
Area | 865 Meridian |
Community Name | Cordata |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Cordata) | |
Price: $524,900 low | high Med: $529,900 SqFt: 1,072 low | high Med: 1,072 $ / SqFt: $490 low | high Med: $494 On site: 31 low | high Med: 31.000000 |