Simplify your life in this well-maintained single-level home, located near the Apple Capital Loop Trail. Relish in the tranquility of a private backyard oasis featuring a low-maintenance Trex deck, rose gardens, and flagstone paths. This one-owner property includes a secluded gardening area with established berry bushes and a handy garden shed alongside ample fenced space for RV/boat storage. Discover the ease of this charming home. Contact us for a personal tour and see how well it fits your life!
MLS# | 2295390 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | The Arbors |
HOA Dues | $350 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2017 |
Days On Site | 46 |
Listing Provided By | Keller Williams Realty NCW | Sydney Groen |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,848 |
Garage | 2 |
Story(s) | 1 |
Zoning | RL |
Acreage | 0.30 |
Property View | Yes |
State | WA |
---|---|
County | Douglas |
City | East Wenatchee |
Zip Code | 98802 |
Area | 970 East Wenatchee |
Community Name | East Wenatchee |
School District | Eastmont Snr High |
Elementary School | Cascade Elem |
Middle School | Sterling K-7 |
High School | Eastmont Snr High |
Listing VS Median (in East Wenatchee) | |
Price: $625,000 low | high Med: $599,000 SqFt: 1,848 low | high Med: 2,251 $ / SqFt: $338 low | high Med: $275 On Site: 46 low | high Med: 32.000000 |