Spectacular views from this 18 acre lot in the Methow River Ranch, electricity in the road, driveway with level building site. Unbelievable 360 views of the Sawtooth and N. Cascade Mountains and the Columbia and Methow rivers. Methow River Ranch is a gated community with river access, beach & cabana, that has year-round access. HOA has protective and reasonable CC&R's, annual dues of $550, includes road maintenance and snow removal. Just 8 miles from Pateros and Hwy 97 close to Alta Lake State park, Lone Pine Cellars and Gamble Sands CC.
MLS # | 2347948 |
---|---|
Listing Type | For Sale |
HOA Dues | $550 |
Sub-Type | Resale |
Status | Active |
Days On Site | 110 |
Listing Provided By | Windermere RE/Methow Valley | John Aber |
Zoning | Residential |
---|---|
Acreage | 18.39 |
Property View | Yes |
State | WA |
---|---|
County | Okanogan |
City | Methow |
Zip Code | 98834 |
Area | 967 Brewster | Pateros |
Community Name | Pateros |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Pateros) | |
Price: $89,900 low | high Med: $699,000 On site: 110 low | high Med: 25.000000 |