This perfect starter property in The Glen makes for a cozy and comfortable home away from home. Sit on the large covered deck and enjoy the weather year round. Store additional or larger items in the shed. Snuggle up and relax in the lovingly maintained trailer. Inside it is bright and welcoming with lots of storage space. The Glen is zoned recreational for 120 days of use out of the year and has all the amenities you could want, including 2 pools, hot tub, tennis court, library, laundry mat, 2 clubhouses, 24 hr security, gated entry, & play areas.
MLS# | 2163537 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
HOA Dues | $540 |
Sub-Type | Resale |
Status | Pending |
Year | 1990 |
Days On Site | 391 |
Listing Provided By | RE/MAX Whatcom County, Inc. | Brian Hefter |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 250 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.07 |
Property View | Yes |
State | WA |
---|---|
County | Whatcom |
City | Maple Falls |
Zip Code | 98266 |
Area | 895 Mount Baker | Deming |
Community Name | Maple Falls |
School District | Mount Baker Snr High |
Elementary School | Kendall Elem |
Middle School | Mount Baker Jnr High |
High School | Mount Baker Snr High |
Listing VS Median (in Maple Falls) | |
Price: $28,500 low | high Med: $75,500 SqFt: 250 low | high Med: 380 $ / SqFt: $114 low | high Med: $199 On Site: 391 low | high Med: 341.500000 |