Highly sought after rambler in private/gated Indian Summer Golf Course community. This 1944 Square foot, single-story home features an open kitchen, vaulted ceilings creating a very open and bright atmosphere, 3 bedrooms, 2 bathrooms, with an attached 2 car garage. Beautiful and well established yard featuring an array of roses and bright flowers in the front and a small lavender garden in the back. Don't miss this opportunity to own a home in one of the areas premier golf course communities! See the attached virtual tour.
MLS# | 2156014 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $105 |
Sub-Type | Resale |
Status | Pending BU Requested |
Year | 1999 |
Days On Site | 385 |
Listing Provided By | RE/MAX Parkside Affiliates | Justine L. Capra |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,944 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.22 |
State | WA |
---|---|
County | Thurston |
City | Olympia |
Zip Code | 98501 |
Area | 449 East Olympia |
Community Name | Indian Summer |
School District | Timberline High |
Elementary School | Horizons Elem |
Middle School | Komachin Mid |
High School | Timberline High |
Listing VS Median (in Indian Summer) | |
Price: $749,900 low | high Med: $734,950 SqFt: 1,944 low | high Med: 2,119 $ / SqFt: $386 low | high Med: $350 On Site: 385 low | high Med: 220.500000 |