
Welcome to Your Coastal Sanctuary! This beautifully remodeled Edgemoor home offers an unmatched blend of comfort, style, & natural beauty. Bathed in natural light & designed with a clean, airy aesthetic, every inch of this residence has been thoughtfully updated to create a joyful, effortless living experience. Enjoy breathtaking sunset views from the comfort of your own homewhether you're entertaining guests or enjoying a quiet evening, the backdrop is always stunning. With a modern design, high-end finishes, & seamless indoor-outdoor flow, this home feels as refreshing as the coastal breeze that surrounds it. Truly a rare findpeaceful, pristine, & picture-perfect. A home that doesn’t just look beautiful, but feels beautiful to live in.
| MLS # | 2360802 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | EDGEMOOR ADD TO BELLINGHAM DIV NO 2 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 206 |
| Listing Provided By | Coldwell Banker Bain | Wayne Kwiatkowski |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,936 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | SFR |
| Acreage | 0.85 |
| Property View | Yes |
| Property | 1145 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98225 |
| Area | 860 Bellingham |
| Community Name | Edgemoor |
| School District | Sehome High |
| Elementary School | Lowell Elem |
| High School | Sehome High |
| Listing VS Median (in Edgemoor) | |
Price: $3,349,000 low | high Med: $1,825,000 sqft: 3,936 low | high Med: 2,908 $ / sqft: $851 low | high Med: $627 On site: 206 low | high Med: 428.500000 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98225 |
| Area | 860 Bellingham |
| Community Name | Edgemoor |
| School District | Sehome High |
| Elementary School | Lowell Elem |
| High School | Sehome High |
| Listing VS Median (in Edgemoor) | |
Price: $3,349,000 low | high Med: $1,825,000 sqft: 3,936 low | high Med: 2,908 $ / sqft: $851 low | high Med: $627 On site: 206 low | high Med: 428.500000 | |
![]() | $3,179,000405 Bayside RoadBellingham, WA 98225 |