Price Reduced. Being sold as is, and as vacant land. Home is not livable, home has little or no value. Has dug well. No eclectic or water serviced in this area. Great opportunity for an off grid home. Newer well. Lot 38 is community lot on river. Close to hiking, skiing, all kinds of outdoor recreation. Home is not livable as it is.
MLS# | 2246455 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 249 |
Listing Provided By | KW North Sound | Craig Degerness |
Acreage | 0.18 |
---|---|
Property View | Yes |
State | WA |
---|---|
County | Snohomish |
City | Granite Falls |
Zip Code | 98252 |
Area | 760 Northeast Snohomish? |
Community Name | Verlot |
School District | Granite Falls |
Listing VS Median (in Verlot) | |
Price: $85,500 low | high Med: $0 On Site: 249 low | high Med: |