Level building lot in area of nice homes, close to park.
MLS# | 2247202 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 248 |
Listing Provided By | John L. Scott Ocean Shores | Thorn N. Ward |
Acreage | 0.20 |
---|
State | WA |
---|---|
County | Grays Harbor |
City | Ocean Shores |
Zip Code | 98569 |
Area | 194 Ocean Shores |
Community Name | Ocean Shores |
School District | North Beach High |
Elementary School | Ocean Shores Elem |
Middle School | North Beach Mid |
High School | North Beach High |
Listing VS Median (in Ocean Shores) | |
Price: $55,000 low | high Med: $429,000 On Site: 248 low | high Med: 214.000000 |