Great Canal lot with 65' of frontage and all the amenities ready for your RV. 3 full RV hookups, with septic, water and power, for you and your friends to enjoy! One with 60Amp service, Two with 30Amp. Best of all this lot enjoys R3 zoning, a rarity in the Surfside area so there is possibility of vacation rental use. Firepit for evening campfires and steps down to the canal. Buyer to verify all information with the Surfside HOA to their satisfaction.
MLS# | 2311051 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Div. 6 Surfside Estates |
HOA Dues | $60 |
Sub-Type | Resale |
Status | Active |
Days On Site | 85 |
Listing Provided By | Pacific Realty | Jamye A. Lucier |
Zoning | R3 |
---|---|
Acreage | 0.19 |
Water Front | Yes |
Property View | Yes |
State | WA |
---|---|
County | Pacific |
City | Ocean Park |
Zip Code | 98640 |
Area | 930 South Pacific County |
Community Name | Surfside |
School District | Ilwaco Snr High |
Elementary School | Ocean Park ElemMulti |
Middle School | Ilwaco Jnr High |
High School | Ilwaco Snr High |
Listing VS Median (in Surfside) | |
Price: $159,000 low | high Med: $449,000 On Site: 85 low | high Med: 694.000000 |