Here is the best deal around! This two-bedroom, two-bath home sits on a nice-sized lot in a cul-de-sac. Two large bedrooms, spacious kitchen and dining, lots of extra storage in the utility room, and a private fenced backyard all waiting for your personal touches.
MLS# | 2289298 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 58 |
Listing Provided By | Better Properties Kent | Lisa Trout |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,114 |
Story(s) | 1 |
Acreage | 0.16 |
State | WA |
---|---|
County | Kittitas |
City | Ellensburg |
Zip Code | 98926 |
Area | 949 Lower Kittitas County |
Community Name | Kittitas |
School District | Kittitas |
Listing VS Median (in Kittitas) | |
Price: $224,950 low | high Med: $380,000 SqFt: 1,114 low | high Med: 1,248 $ / SqFt: $202 low | high Med: $306 On Site: 58 low | high Med: 233.000000 |