Situated on 0.96 acres, this versatile property offers essential improvements, including a septic system, City of Forks water, and electricity. Enjoy established garden space, dedicated chicken coop areas, and a serene stretch of evergreen trees leading to the beautiful Calawah River. A newer 5th wheel RV and storage containers can be included or removed with an acceptable offer. Whether you're seeking a peaceful retreat or a homestead-ready property, this unique slice of nature is ready for your vision!
MLS # | 2346287 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Maris SP |
Sub-Type | Resale |
Status | Active |
Days On Site | 117 |
Listing Provided By | Ideal Real Estate | Rachel Breed |
Zoning | URL |
---|---|
Acreage | 0.96 |
Property View | Yes |
State | WA |
---|---|
County | Clallam |
City | Forks |
Zip Code | 98331 |
Area | 928 Southwest Clallam |
Community Name | Forks |
School District | Forks High |
Elementary School | Forks Elem |
Middle School | Forks Mid |
High School | Forks High |
Listing VS Median (in Forks) | |
Price: $189,000 low | high Med: $385,000 On site: 117 low | high Med: 83.000000 |