Relax and enjoy 170 ft on Henderson Bay with a concrete bulkhead and boathouse on the water. This home features low bank waterfront and western exposure. This is truly a one of a kind property with a private location and no neighbors. Appreciate natural light with windows across the entire front of the home, vaulted ceilings, and an entry with an expansive view. This home includes high quality finishes with all hardwood floors, granite slab kitchen countertop, sub-zero refrigerator, and gas stove. VIP guest suite. Large deck for summer fun. 3 bedroom septic.
MLS# | 2168251 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | Short Plat |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 361 |
Listing Provided By | Windermere Professional Prtnrs | Rob Mitchell |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,807 |
Garage | 2 |
Story(s) | 2 |
Zoning | R-10 |
Acreage | 1.73 |
Water Front | Yes |
Property View | Yes |
State | WA |
---|---|
County | Pierce |
City | Gig Harbor |
Zip Code | 98335 |
Area | 7 Artondale |
Community Name | Horsehead Bay |
School District | Gig Harbor High |
Elementary School | Voyager Elem |
Middle School | Kopachuck Mid |
High School | Gig Harbor High |
Listing VS Median (in Horsehead Bay) | |
Price: $2,898,000 low | high Med: $2,824,000 SqFt: 3,807 low | high Med: 4,545 $ / SqFt: $761 low | high Med: $641 On Site: 361 low | high Med: 199.500000 |