Zoned General Commercial C-1. This 6300 sq ft level lot is located on busy thoroughfare with high traffic count. This lot is currently located in the flood zone but may be part of the levee protected area in the future. Contact City of Hoquiam to see if this sight will benefit from the proposed levee build. Uses allowed in this district include retail businesses, professional offices, hotels, restaurants, and personal service shops and Live/work units. Check with City for other possible conditional uses. Buyer to verify all to own satisfaction.
MLS# | 2249507 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Ontario |
Sub-Type | Resale |
Status | Active |
Days On Site | 239 |
Listing Provided By | First Harbor Real Estate, Inc. | Mary Carr |
Acreage | 0.14 |
---|---|
Property View | Yes |
State | WA |
---|---|
County | Grays Harbor |
City | Hoquiam |
Zip Code | 98550 |
Area | 197 Hoquiam |
Community Name | Hoquiam |
School District | Hoquiam High |
Elementary School | Buyer To Verify |
Middle School | Hoquiam Mid |
High School | Hoquiam High |
Listing VS Median (in Hoquiam) | |
Price: $39,900 low | high Med: $297,500 On Site: 239 low | high Med: 5.000000 |