.85 of an acre (two parcels). Lightly treed. Quiet cul-de-sac. Power and water at front of property. Paved street. Nice Scott Lake community w/ golf course, community center, park and private lake access w/ beach, dock, and boat launch. Fishing, swimming & boating! Great for week end get away or full time residence. Tumwater schools. No gopher study requirement. Plenty of room for your house plan design!
MLS# | 2322330 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Scott Lake DIV 7 |
HOA Dues | $40 |
Sub-Type | Resale |
Status | Active |
Days On Site | 76 |
Listing Provided By | Group 7 Inc., Real Estate Serv | Ed Warnock |
Acreage | 0.85 |
---|---|
Property View | Yes |
State | WA |
---|---|
County | Thurston |
City | Olympia |
Zip Code | 98512 |
Area | 454 Thurston South |
Community Name | Scott Lake |
School District | Tumwater High |
Elementary School | Littlerock Elem |
Middle School | George Wash Bush Mid |
High School | Tumwater High |
Listing VS Median (in Scott Lake) | |
Price: $99,000 low | high Med: $409,900 On site: 76 low | high Med: 81 |