Mls | 2275321 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Subtype | Resale |
Days On Site | 129 |
Listing Provided By | Inspire Realty | Patrick Choi |
Acreage | 3.58 |
---|
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $147.38 | Average Min Sale Price: $270,000 | Average Max Sale Price: $270,000 | Average Median Sale Price: $270,000 |
Date: Oct 2024 | Sales: 20 | Average Price Per Sqft: $246.16 | Average Min Sale Price: $153,000 | Average Max Sale Price: $850,000 | Average Median Sale Price: $503,950 |
Date: Sep 2024 | Sales: 145 | Average Price Per Sqft: $3090.58 | Average Min Sale Price: $2,700 | Average Max Sale Price: $4,000,000 | Average Median Sale Price: $289,000 |
Date: Aug 2024 | Sales: 42 | Average Price Per Sqft: $250.42 | Average Min Sale Price: $2,800 | Average Max Sale Price: $915,000 | Average Median Sale Price: $548,475 |
Date: Jul 2024 | Sales: 60 | Average Price Per Sqft: $259.17 | Average Min Sale Price: $62,000 | Average Max Sale Price: $1,049,125 | Average Median Sale Price: $512,475 |
Date: Jun 2024 | Sales: 140 | Average Price Per Sqft: $200.21 | Average Min Sale Price: $52,500 | Average Max Sale Price: $1,150,000 | Average Median Sale Price: $338,000 |
Date: May 2024 | Sales: 148 | Average Price Per Sqft: $215.09 | Average Min Sale Price: $24,000 | Average Max Sale Price: $1,225,000 | Average Median Sale Price: $408,475 |
Date: Apr 2024 | Sales: 66 | Average Price Per Sqft: $299.48 | Average Min Sale Price: $139,900 | Average Max Sale Price: $1,200,000 | Average Median Sale Price: $564,500 |
Date: Mar 2024 | Sales: 55 | Average Price Per Sqft: $11245.06 | Average Min Sale Price: $115,000 | Average Max Sale Price: $1,450,000 | Average Median Sale Price: $534,000 |
Date: Feb 2024 | Sales: 94 | Average Price Per Sqft: $246.6 | Average Min Sale Price: $44,000 | Average Max Sale Price: $1,100,000 | Average Median Sale Price: $434,975 |
Date: Jan 2024 | Sales: 48 | Average Price Per Sqft: $271.53 | Average Min Sale Price: $130,000 | Average Max Sale Price: $875,000 | Average Median Sale Price: $512,500 |
Date: Dec 2023 | Sales: 48 | Average Price Per Sqft: $293.87 | Average Min Sale Price: $90,000 | Average Max Sale Price: $1,100,000 | Average Median Sale Price: $519,950 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $147.38 |
Average Min Sale Price: | $270,000 |
Average Max Sale Price: | $270,000 |
Average Median Sale Price: | $270,000 |
Oct 2024 | |
Sales: | 20 |
Average Price Per Sqft: | $246.16 |
Average Min Sale Price: | $153,000 |
Average Max Sale Price: | $850,000 |
Average Median Sale Price: | $503,950 |
Sep 2024 | |
Sales: | 145 |
Average Price Per Sqft: | $3090.58 |
Average Min Sale Price: | $2,700 |
Average Max Sale Price: | $4,000,000 |
Average Median Sale Price: | $289,000 |
Aug 2024 | |
Sales: | 42 |
Average Price Per Sqft: | $250.42 |
Average Min Sale Price: | $2,800 |
Average Max Sale Price: | $915,000 |
Average Median Sale Price: | $548,475 |
Jul 2024 | |
Sales: | 60 |
Average Price Per Sqft: | $259.17 |
Average Min Sale Price: | $62,000 |
Average Max Sale Price: | $1,049,125 |
Average Median Sale Price: | $512,475 |
Jun 2024 | |
Sales: | 140 |
Average Price Per Sqft: | $200.21 |
Average Min Sale Price: | $52,500 |
Average Max Sale Price: | $1,150,000 |
Average Median Sale Price: | $338,000 |
May 2024 | |
Sales: | 148 |
Average Price Per Sqft: | $215.09 |
Average Min Sale Price: | $24,000 |
Average Max Sale Price: | $1,225,000 |
Average Median Sale Price: | $408,475 |
Apr 2024 | |
Sales: | 66 |
Average Price Per Sqft: | $299.48 |
Average Min Sale Price: | $139,900 |
Average Max Sale Price: | $1,200,000 |
Average Median Sale Price: | $564,500 |
Mar 2024 | |
Sales: | 55 |
Average Price Per Sqft: | $11245.06 |
Average Min Sale Price: | $115,000 |
Average Max Sale Price: | $1,450,000 |
Average Median Sale Price: | $534,000 |
Feb 2024 | |
Sales: | 94 |
Average Price Per Sqft: | $246.6 |
Average Min Sale Price: | $44,000 |
Average Max Sale Price: | $1,100,000 |
Average Median Sale Price: | $434,975 |
Jan 2024 | |
Sales: | 48 |
Average Price Per Sqft: | $271.53 |
Average Min Sale Price: | $130,000 |
Average Max Sale Price: | $875,000 |
Average Median Sale Price: | $512,500 |
Dec 2023 | |
Sales: | 48 |
Average Price Per Sqft: | $293.87 |
Average Min Sale Price: | $90,000 |
Average Max Sale Price: | $1,100,000 |
Average Median Sale Price: | $519,950 |
The three trees icon appears on listings courtesy of NWMLS.
Listings courtesy of NWMLS as distributed by MLS GRID.
Attachments | |
---|---|
Loading |
State | WA |
---|---|
County | Pierce |
City | Graham |
Zip Code | 98338 |
Area | 122 Graham |
Community Name | Graham |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |