Enjoy flora, fauna, hiking, privacy and a great mountain view from your front porch. This home has recently had the following updates: New siding and roof (composite) on House and on 24x28 garage (metal), new windows, new plank flooring, freshly painted interior. Plenty of room for all your toys on this 9+ acre property. You have no worry of the general population invading your space. Great hiking that leads to a creek at back of property. Perfect exposure for a wonderful garden, with a maturing fruit tree orchard.
MLS# | 2168605 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending |
Year | 1981 |
Days On Site | 373 |
Listing Provided By | Best Choice Realty | Becky Smith |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,056 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1 |
Zoning | R5 |
Acreage | 9.10 |
Water Front | Yes |
Property View | Yes |
State | WA |
---|---|
County | Snohomish |
City | Monroe |
Zip Code | 98272 |
Area | 750 East Snohomish County |
Community Name | Woods Creek |
School District | Monroe High |
Elementary School | Salem Woods Elem |
Middle School | Park Place Middle Sc |
High School | Monroe High |
Listing VS Median (in Woods Creek) | |
Price: $495,000 low | high Med: $938,400 SqFt: 1,056 low | high Med: 2,620 $ / SqFt: $469 low | high Med: $359 On Site: 373 low | high Med: 46.000000 |