Beautiful Farm in Royal City! 135.6 Irrigable Acres (171 Acres total)! This is Prime farm ground currently under a full circle and two half circles. Currently rented through end of 2025. Call with questions or to take a look!
MLS# | 2305051 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 96 |
Listing Provided By | RE/MAX Northwest | Brian Gentry |
Acreage | 171.00 |
---|
State | WA |
---|---|
County | Grant |
City | Royal City |
Zip Code | 99357 |
Area | 293 South Grant County |
Community Name | Royal City |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Royal City) | |
Price: $3,200,000 low | high Med: $456,950 On Site: 96 low | high Med: 95.500000 |