Interior inspections are not available, do not trespass. NO REPRESENTATION TO VALIDITY OF INFORMATION IS MADE, BUYER TO VERIFY ALL INFORMATION WHERIN.
MLS# | 2292970 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1973 |
Days On Site | 49 |
Listing Provided By | Keller Williams Realty PS | Cari L. Franklin |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,332 |
Garage | 1 |
Acreage | 0.17 |
State | WA |
---|---|
County | Grays Harbor |
City | Hoquiam |
Zip Code | 98550 |
Area | 197 Hoquiam |
Community Name | Hoquiam |
School District | Hoquiam |
Listing VS Median (in Hoquiam) | |
Price: $134,735 low | high Med: $297,500 SqFt: 1,332 low | high Med: 1,698 $ / SqFt: $101 low | high Med: $181 On Site: 49 low | high Med: 130.500000 |