Last River Front Property within the Gated Community! 5.82 acres of property with the build-site already staked out for home and shop. The Onsite Sewage Application, Survey, Wetland Habitat Determination Report, and Stream Elevation Reports completed. Road is maintained by the HOA and common area at the end of the road for additional water access.
MLS# | 2329271 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $140 |
Sub-Type | Resale |
Status | Active |
Days On Site | 82 |
Listing Provided By | Redfin | Kelly Primerano |
Zoning | Residential |
---|---|
Acreage | 5.82 |
State | WA |
---|---|
County | Clark |
City | Washougal |
Zip Code | 98671 |
Area | 1033 Camas Washougal |
Community Name | Washougal |
School District | Washougal High |
Elementary School | Columbia River Gorge Elementary |
Middle School | Canyon Creek Mid |
High School | Washougal High |
Listing VS Median (in Washougal) | |
Price: $375,000 low | high Med: $625,000 On site: 82 low | high Med: 9.000000 |