
Tucked at the end of a quiet dead-end street, this fully remodeled shared waterfront view home offers the best of modern living with effortless connection to Lake Sammamish. An open-concept great room seamlessly extends to spacious west-facing deck welcoming natural light and breathtaking lake views. The sleek designer kitchen shines with high-end appliances, a waterfall island and pull-out pantry storage. Luxurious touches include spa-inspired heated bathroom floors, upgraded heating and A/C system and immersive indoor/outdoor speakers. Fresh landscaping enhances the tranquil setting, just moment from private community lakefront and dock. A thoughtfully remodeled retreat where luxury and lifestyle intertwine.
| MLS # | 2347682 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Monohan Park |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1967 |
| Days On Site | 221 |
| Listing Provided By | Windermere Real Estate/East | John A. Kritsonis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,890 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.37 |
| Property View | Yes |
| Property | 2572 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Sammamish |
| Zip Code | 98075 |
| Area | 540 East of Lake Sammamish |
| Community Name | East Lake Sammamish |
| School District | Skyline High |
| Elementary School | Creekside Elem |
| High School | Skyline High |
| Listing VS Median (in East Lake Sammamish) | |
Price: $2,500,000 low | high Med: $2,400,000 sqft: 2,890 low | high Med: 1,650 $ / sqft: $865 low | high Med: $1,455 On site: 221 low | high Med: 494.000000 | |
| State | WA |
|---|---|
| County | King |
| City | Sammamish |
| Zip Code | 98075 |
| Area | 540 East of Lake Sammamish |
| Community Name | East Lake Sammamish |
| School District | Skyline High |
| Elementary School | Creekside Elem |
| High School | Skyline High |
| Listing VS Median (in East Lake Sammamish) | |
Price: $2,500,000 low | high Med: $2,400,000 sqft: 2,890 low | high Med: 1,650 $ / sqft: $865 low | high Med: $1,455 On site: 221 low | high Med: 494.000000 | |
![]() | $2,500,00020314 Se 40th StreetSammamish, WA 98075 |