Selling "As Is", this clean and quaint 2-bed 2-bath home is nestled in the quiet Jackson Cove community just north of Brinnon and offers the perfect blend of tranquility and comfort. Venture outside to enjoy the large entertaining patio for gatherings and relaxation with a peekaboo view of Jackson Cove or take a short walk across the street to the community beach. Whether seeking a full-time residence, rental, or a weekend getaway, don't miss your chance to make this idyllic retreat your own.
MLS# | 2217175 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | Jackson Cove Park |
HOA Dues | $700 |
Sub-Type | Resale |
Status | Active |
Year | 1968 |
Days On Site | 291 |
Listing Provided By | Better Properties Gig Harbor | Dawn Oien |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,350 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.19 |
Property View | Yes |
State | WA |
---|---|
County | Jefferson |
City | Brinnon |
Zip Code | 98320 |
Area | 493 Brinnon |
Community Name | Brinnon |
School District | Buyer To Verify |
Elementary School | Brinnon K-8 |
Middle School | Brinnon K-8 |
High School | Buyer To Verify |
Listing VS Median (in Brinnon) | |
Price: $337,000 low | high Med: $343,450 SqFt: 1,350 low | high Med: 935 $ / SqFt: $250 low | high Med: $461 On Site: 291 low | high Med: 239.000000 |