Edgewood plan, tile entry, breakfast bar, dining area, great room design, kitchen has Quartz countertops and bathrooms have laminate countertops, primary bathroom has dual vanity with stand up shower with glass enclosure, landscaped front with underground sprinkler system, stainless steel appliances, 2 car garage.
MLS# | 2266301 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 186 |
Listing Provided By | Coldwell Banker Tomlinson R&H | Mark Fancher |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,408 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
Property View | Yes |
State | WA |
---|---|
County | Grant |
City | Moses Lake |
Zip Code | 98837 |
Area | 298 North Moses Lake |
Community Name | Longview |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Longview) | |
Price: $339,196 low | high Med: $369,900 SqFt: 1,408 low | high Med: 1,149 $ / SqFt: $241 low | high Med: $328 On Site: 186 low | high Med: 9.000000 |