Edgewood plan, breakfast bar, dining area, great room design, kitchen has laminate countertops, landscaped front with underground sprinkler system, stainless steel appliances, 2 car garage.
MLS# | 2217294 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 186 |
Listing Provided By | Coldwell Banker Tomlinson R&H | Mark Fancher |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,408 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
Property View | Yes |
State | WA |
---|---|
County | Grant |
City | Moses Lake |
Zip Code | 98837 |
Area | 298 North Moses Lake |
Community Name | Longview |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Longview) | |
Price: $322,110 low | high Med: $369,000 SqFt: 1,408 low | high Med: 1,116 $ / SqFt: $229 low | high Med: $331 On Site: 186 low | high Med: 35.000000 |