Come relax at the beach! This recreational lot is ready to go with power, water, and septic already installed. Fully fenced for privacy. Comes with a nice shed for all of your beach and camping toys. The shed has power, water, on demand water heater, and a full bath! Close to the recycle center. Easy access to the beach, golf, restaurants, and grocery stores. Come to Ocean Park and live the beach lifestyle! Keep your RV here year round and avoid storage costs!
MLS# | 2334709 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $750 |
Sub-Type | Resale |
Status | Active |
Days On Site | 67 |
Listing Provided By | RE/MAX Excellence | Scott Davis |
Zoning | Residential |
---|---|
Acreage | 0.11 |
Property View | Yes |
State | WA |
---|---|
County | Pacific |
City | Ocean Park |
Zip Code | 98640 |
Area | 930 South Pacific County |
Community Name | Surfside |
School District | Ilwaco Snr High |
Elementary School | Ocean Park ElemMulti |
Middle School | Ilwaco Jnr High |
High School | Ilwaco Snr High |
Listing VS Median (in Surfside) | |
Price: $89,000 low | high Med: $454,495 On site: 67 low | high Med: 22.000000 |