Welcome to the Northshore Haven, Lot 2-40 offering 38 homesites & Community Pool lot 23. Each lot offer Mountain, Territorial and some with Lake Views! This is the community you have been waiting for it is attainable living at Lake Chelan. All utilities stubbed including water, power & sewer. CCR's are in place. Conveniently located just minutes from Downtown Chelan, super walkable for all your needs.
MLS# | 2310677 |
---|---|
Listing Type | For Sale |
Building Name | Northshore Division II |
Sub-Type | Resale |
Status | Pending BU Requested |
Days On Site | 91 |
Listing Provided By | RE/MAX Advantage | Nick Bowler |
Acreage | 16.90 |
---|---|
Property View | Yes |
State | WA |
---|---|
County | Chelan |
City | Chelan |
Zip Code | 98816 |
Area | 961 Lake Chelan |
Community Name | Chelan |
School District | Chelan High |
Elementary School | Morgen Owings Elem |
Middle School | Chelan Mid |
High School | Chelan High |
Listing VS Median (in Chelan) | |
Price: $6,680,000 low | high Med: $515,000 On Site: 91 low | high Med: 101.000000 |