Value is in the land. 12,400 sq. ft. up zoned to R-M4. Zoning could allow approximately 22 units, or fewer units as condos/townhomes. Buyer to verify all zoning and building permit requirements with the City of Bothell. Entry and inspection to the house on the lot will be granted upon mutual agreement. SEWER IS ON THE PROPERTY. CITY SAYS IT AN 8" MAIN LINE
MLS# | 2330755 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Woody's first addition to Bothell |
Sub-Type | Resale |
Status | Pending |
Days On Site | 79 |
Listing Provided By | Performance Properties LLC | Thomas J. Sullivan |
Zoning | R-M4 |
---|---|
Acreage | 0.28 |
State | WA |
---|---|
County | King |
City | Bothell |
Zip Code | 98011 |
Area | 610 Southeast Snohomish |
Community Name | Downtown Bothell |
School District | Bothell Hs |
Elementary School | Maywood Hills Elem |
Middle School | Buyer To Verify |
High School | Bothell Hs |
Listing VS Median (in Downtown Bothell) | |
Price: $1,600,000 low | high Med: $950,000 On site: 79 low | high Med: 612.000000 |