This prime cul-de-sac lot on Lynden's west side is ideal for your custom home. Level, cleared, and close to town. .37 acre gives privacy and room for anything you want! Surrounded by beautiful, high-end properties, it is the perfect setting for your dream build.
MLS# | 2311383 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending |
Days On Site | 79 |
Listing Provided By | RE/MAX Whatcom County, Inc. | Ronda Karn |
Acreage | 0.37 |
---|---|
Property View | Yes |
State | WA |
---|---|
County | Whatcom |
City | Lynden |
Zip Code | 98264 |
Area | 885 Lynden |
Community Name | Lynden |
School District | Lynden |
Listing VS Median (in Lynden) | |
Price: $400,000 low | high Med: $699,950 On Site: 79 low | high Med: 46.500000 |